Corporation BankSWIFT Code
Corporation Bank in India, Bangalore.
122 codes on record for this bank in India.
| SWIFT Code | City | Branch |
|---|---|---|
| CORPINBB438 | Bangalore | Head Office |
| CORPINBB459 | Karur | Head Office |
| CORPINBB052 | Kolkata (calcutta) | Head Office |
| CORPINBB480 | Ludhiana | Head Office |
| CORPINBB158 | Visakhapatnam | Head Office |
| CORPINBB335 | Ahmedabad | (NAVRANGPURA) |
| CORPINBB489 | Ahmedabad | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) |
| CORPINBB172 | Alapuzha | (ALAPPUZHA BRANCH) |
| CORPINBB056 | Bangalore | (MALLESWARAM MAIN BRANCH) |
| CORPINBB341 | Bangalore | (M.G. ROAD BRANCH) |
| CORPINBB705 | Bangalore | (WHITE FIELD) |
| CORPINBB763 | Bangalore | (BANGALORE-PEENYA) |
| CORPINBBFRP | Bangalore | (BANGALORE-FRPC) |
| CORPINBB059 | Belgaum | (BELGAUM-SAMADEVI GALLI) |
| CORPINBB324 | Bhavnagar | (BHAVNAGAR) |
| CORPINBB319 | Chandigarh | (CHANDIGARH) |
| CORPINBB005 | Chennai (madras) | (G.T. MADRAS) |
| CORPINBB122 | Chennai (madras) | (WHITES ROAD CHENNAI) |
| CORPINBB123 | Chennai (madras) | (KELLYS CHENNAI) |
| CORPINBB090 | Chennapeta | (CHENNAPETA-KERALA BRANCH) |
| CORPINBB391 | Cherukole | (CHERUKOLE-KERALA BRANCH) |
| CORPINBB021 | Coimbatore | (COIMBATORE BRANCH) |
| CORPINBB562 | Coimbatore | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) |
| CORPINBB283 | Delhi | (KAMLANAGAR BRANCH) |
| CORPINBB479 | Faridabad | (FARIDABAD) |
| CORPINBB142 | Goa | (MARGAO BRANCH) |
| CORPINBB198 | Goa | (MAPUCA BRANCH) |
| CORPINBB219 | Goa | (MURIDA CUNCOLIM BRANCH) |
| CORPINBB234 | Goa | (UTTORDA BRANCH) |
| CORPINBB235 | Goa | (BASTORA BRANCH) |
| CORPINBB257 | Goa | (ST. JOSE DE AREAL BRANCH) |
| CORPINBB259 | Goa | (PANJIM BRANCH) |
| CORPINBB281 | Goa | (NAGOA BRANCH) |
| CORPINBB284 | Goa | (CAMORLIM BRANCH) |
| CORPINBB285 | Goa | (DANDEVADO BRANCH) |
| CORPINBB260 | Gujarat | (PORBANDAR BRANCH) |
| CORPINBB262 | Gujarat | (JAMNAGAR BRANCH) |
| CORPINBB267 | Gujarat | (NADIAD BRANCH) |
| CORPINBB321 | Gujarat | (CAMBAY BRANCH) |
| CORPINBB322 | Gujarat | (NAVASARI BRANCH) |
| CORPINBB326 | Gujarat | (GONDAL BRANCH) |
| CORPINBB465 | Gujarat | (VALLABH VIDYANAGAR) |
| CORPINBB466 | Gujarat | (BHUJ BRANCH) |
| CORPINBB467 | Gujarat | (GANDHIDHAM BRANCH) |
| CORPINBB449 | Gurgaon | (GURGAON) |
| CORPINBBLCG | Gurgaon | (GURGAON LCB) |
| CORPINBB064 | Hubli | (HUBLI NEW COTTON MARKET) |
| CORPINBB276 | Hyderabad | (HYDERGUDA BRANCH) |
| CORPINBBLCH | Hyderabad | (HYDERABAD LARGE CORPORATE BRANCH) |
| CORPINBB290 | Indore | (INDORE) |
| CORPINBB303 | Jaipur | (JAIPUR RAJASTHAN BRANCH) |
| CORPINBB500 | Jalandhar | (JALANDHAR) |
| CORPINBBJ01 | Jodhpur | (JODHPUR BASANI 2) |
| CORPINBB162 | Kakinada | (KAKINADA) |
| CORPINBB027 | Kannur | (KANNUR-KERALA BRANCH) |
| CORPINBB688 | Kanpur | (KANPUR) |
| CORPINBB148 | Karkala | (KARKALA BRANCH) |
| CORPINBB548 | Karnal | (KARNAL) |
| CORPINBB077 | Kochi | (ERNAKULAM BRANCH) |
| CORPINBB152 | Kolkata (calcutta) | (DMT CALCUTTA BRANCH) |
| CORPINBBCBB | Kolkata (calcutta) | (KOLKATA CORPORATE BANKING BRANCH) |
| CORPINBB076 | Mangalore | (PADAVU BRANCH) |
| CORPINBB078 | Mangalore | (KANKANADY BRANCH) |
| CORPINBB129 | Mangalore | (POONJA ARCADE BRANCH) |
| CORPINBB133 | Mangalore | (PANDESHWAR BRANCH) |
| CORPINBB180 | Mangalore | (M.G. ROAD BRANCH) |
| CORPINBB246 | Mezhuveli | (MEZHUVELI-KERALA BRANCH) |
| CORPINBB612 | Moradabad | (MORADABAD) |
| CORPINBB389 | Mukkilapeedka | (MUKKILAPEEDKA-KERALA BRANCH) |
| CORPINBB | Mumbai | (INTERNATIONAL BANKING DIVISION) |
| CORPINBB024 | Mumbai | (DALAL STREET FORT BRANCH) |
| CORPINBB038 | Mumbai | (MANDVI BRANCH) |
| CORPINBB057 | Mumbai | (SHIVAJIPARK BRANCH) |
| CORPINBB058 | Mumbai | (KALBADEVI BRANCH) |
| CORPINBB106 | Mumbai | (WADALA BRANCH) |
| CORPINBB114 | Mumbai | (VERSOVA BRANCH) |
| CORPINBB120 | Mumbai | (BANDRA BRANCH) |
| CORPINBB160 | Mumbai | (D.N. ROAD) |
| CORPINBB163 | Mumbai | (A.R. STREET BRANCH) |
| CORPINBB221 | Mumbai | (MUMBAI NARIMAN POINT) |
| CORPINBB282 | Mumbai | (CHEMBUR BRANCH) |
| CORPINBB332 | Mumbai | (MALAD ORLEM BRANCH) |
| CORPINBB334 | Mumbai | (KHAR BRANCH) |
| CORPINBB368 | Mumbai | (GHATKOPAR (WEST) MUMBAI) |
| CORPINBB429 | Mumbai | (BORIVLI I.C. COLONY BRANCH) |
| CORPINBB432 | Mumbai | (AMBOLI BRANCH) |
| CORPINBB443 | Mumbai | (IFB MUMBAI BRANCH) |
| CORPINBB444 | Mumbai | (OVERSEAS - NARIMAN POINT BRANCH) |
| CORPINBB695 | Mumbai | (FOREX SERVICE BRANCH, MUMBAI) |
| CORPINBB750 | Mumbai | (LOWER PAREL - MUMBAI) |
| CORPINBB870 | Mumbai | (LCO-MUMBAI BRANCH) |
| CORPINBB920 | Mumbai | (IIBD-EREMIT-EUR) |
| CORPINBB921 | Mumbai | (IIBD-EREMIT-GBP) |
| CORPINBB011 | Mysore | (MYSORE-MAIN) |
| CORPINBB141 | New Delhi | (CONNAUGHT CIRCUS BRANCH) |
| CORPINBB286 | New Delhi | (GREATER KAILASH BRANCH) |
| CORPINBB373 | New Delhi | (BIKHAJICAMA PLACE BRANCH) |
| CORPINBB447 | New Delhi | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) |
| CORPINBB468 | New Delhi | (NANGLOIJAT-NEW DELHI) |
| CORPINBB606 | New Delhi | (OVERSEAS - NEW DELHI) |
| CORPINBB501 | Noida | (NOIDA-SSI) |
| CORPINBB132 | Pune | (PUNE BRANCH) |
| CORPINBB502 | Pune | (INDUSTRIAL FINANCE BRANCH) |
| CORPINBB191 | Rajkot | (RAJKOT BRANCH) |
| CORPINBB440 | Sikanderpur | (SIKANDERPUR BRANCH) |
| CORPINBB185 | Surat | (SURAT) |
| CORPINBB010 | Thalassery | (THALASSERY-KERALA BRANCH) |
| CORPINBB070 | Thiruvananthapuram | (THIRUVANANTHAPURAM) |
| CORPINBB087 | Tiruppur | (TIRUPPUR BRANCH) |
| CORPINBB716 | Tuticorin | (THOOTHUKODI) |
| CORPINBB001 | Udupi | (UDUPI DK BRANCH) |
| CORPINBB013 | Udupi | (SHIRVA BRANCH) |
| CORPINBB088 | Udupi | (PERNAL BRANCH) |
| CORPINBB128 | Udupi | (MANIPAL BRANCH) |
| CORPINBB164 | Udupi | (AMBALPADY BRANCH) |
| CORPINBB189 | Udupi | (KURKAL BRANCH) |
| CORPINBB238 | Udupi | (ULIYARGOLI BRANCH) |
| CORPINBB240 | Udupi | (HERADI BRANCH) |
| CORPINBB245 | Udupi | (DOOPADAKATTE BRANCH) |
| CORPINBB155 | Vadodara (baroda) | (VADODARA, GUJARAT BRANCH) |
| CORPINBB336 | Vadodara (baroda) | (ALKAPURI BRANCH) |
| CORPINBB448 | Varkala | (VARKALA-KERALA BRANCH) |
The primary SWIFT/BIC code for Corporation Bank in India is CORPINBB438. If Corporation Bank has multiple branches, each may have its own branch-specific code, listed below.
This code is compiled from public SWIFT/BIC registries and cross-checked where possible, but banks occasionally update their codes. Always confirm with Corporation Bank directly or check your bank statement before sending a large transfer.
The first 4 characters identify the bank, the next 2 identify the country, the next 2 identify the location/head office, and the final 3 (if present) identify a specific branch. 'XXX' means the primary/head office.
Get competitive exchange rates and low fees when you send money abroad with SendFP.